Old Sussex County and the Sterling Mine

Take some time to get off the highway and deep onto some of the backroads of Sussex County, NJ. These roads aren't for everybody, all of them are small, some of them don't have a perfect surface (most do have some surface though), but all of them have some interesting sights to see or turns to ride. There's a good chance that you have ridden through Sussex County if you've gone up to High Point State Park, or to the Sussex Air Show, or just ridden up NJ23 on your way up to the Hawks nest. Th e big roads are always fun to ride, but I find it hard to get a sense of a place when I blast through. Taking the time to get off of the big roads and explore what's going on where people are living can be interesting and fun.

The ride starts at the Red Apple Rest, located on NY 17 about 15 miles north of where I-287 and 17 meet. After you cross over the mountain on 17A to Warwick and head back into New Jersey on 94 the real fun begins. From this point on you'll spend most of your time on little one lane roads that might not even have a name. Take your time, take in the views and keep an eye on the road. You never know when a lost cow might decide to wander onto the road. The ride ends at another one of Sussex County's hidden treasures, the Sterling Hill Mine.

The Sterling Hill Mine is Sussex County's last remaining working zinc mine. There are over 30 acres of grounds and some interesting historic buildings. Those are interesting, but the real reason to come to Sterling Hill Mine is to go underground on the tour. The tour lasts nearly 2 hours and gives you a good look at how the mine works and what minerals are found in our area. The mine opens on the weekends in March and then seven days a week beginning in April. Hours are 10AM to 5PM. The last tour leaves at 3 PM. Admission is $8.00 and you can call them at 201-209-7212 for more information.



	OLD SUSSEX

			
	Mileage 
	Total  Leg

	0.0	0.0	Exit LEFT	Red Apple Rest
	0.8	0.8	BEAR RIGHT	TO 17A
	1.0	0.2	RIGHT		NY 17A - STOP

	8.4	7.4	BEAR RIGHT	NY 17A North - STOP
	8.5	0.1	RIGHT		NY 17A Cont.
	14.7	6.2	LEFT		NY 94 South - STOP - T

	19.4	4.7	RIGHT		De Kay Rd. - First Right after NJ Line
	20.0	0.6	LEFT		STOP - T
	20.5	0.5	BEAR RIGHT	Y - Sussex County 515 North

	22.1	1.6	LEFT		STOP - T - Drew Rd
	23.1	1.0	BEAR LEFT	Join Newport Bridge Rd.
	23.7	0.6	LEFT		STOP - Newport Bridge Rd. Cont.

	25.2	1.5	STRAIGHT	STOP - Newport Bridge Rd. Cont.
	26.7	1.5	LEFT		STOP - T
	27.9	1.2	RIGHT		Oil City Rd

	30.5	2.6	LEFT		NJ 284 South
	34.0	3.5	RIGHT		Rose Morrow Rd. - TO: Quarryville
	34.9	0.9	RIGHT		Lott Rd.

	36.5	1.6	LEFT		Wolf Pit Rd.
	39.0	2.5	LEFT		Sussex Co. 651
	41.0	2.0	LEFT		STOP - T - NJ23 South

	42.5	1.5	RIGHT		Brown Rd. - Wantage Municipal Bldg.
	42.7	0.2	BEAR LEFT	Sherman Ridge Rd.
	43.6	0.9	STRAIGHT	STOP

	44.9	1.3	RIGHT		STOP - T
	45.4	0.5	LEFT		Sussex Co. 628 East
	45.5	0.1	RIGHT		Dyer Rd.

	46.6	1.1	LEFT		T 
	47.7	1.1	RIGHT		Sussex Co. 635 South
	48.3	0.6	LEFT		Sussex Co. 637 - STOP

	49.9	1.6	RIGHT		Sussex Co. 565 South
	51.0	1.1	LEFT		Pelltown Rd.
	51.7	0.7	LEFT		Pelltown Rd. Cont. - STOP

	52.8	2.1	STRAIGHT	STOP - Cross Sussex Co. 661
	54.6	0.8	RIGHT		STOP - T - Monroe Rd.
	55.8	1.2	STRAIGHT	Nearly across NJ94 - Old Prospect 
					School Rd.
		
	57.1	1.3	LEFT		STOP - Old Prospect School Rd. Cont.
	58.3	1.2	LEFT		Sterling Hill Rd.
	59.3	1.0	RIGHT		Into Sterling Hill Mine