This route begins at the Bear Mountain Bridge. If you start on the East side of the Hudson start at the eastern end of the bridge and go North on NY 9D.


	                         BEYOND BEAR MOUNTAIN

			
		Mileage 
		Total  Leg

	0.0	0.0	STRAIGHT	Pay toll - Cross Bear Mt. Bridge East
	0.5	0.5	RIGHT		NY 9D North - At end of Bridge
	5.1	4.6	STRAIGHT	Light - 9D Cont.

	5.9	0.8	RIGHT		Travis Corners Rd. - Hudson Highlands
	7.7	1.8	LEFT		US 9 North
	11.7	4.0	RIGHT		Light - NY 301 East

	28.4	16.7	RIGHT		Light - NY 52 South
	28.6	0.2	LEFT		US 6 East
	29.5	0.9	RIGHT		Light - Putman Co. 35 - Shell Station

	31.2	1.7	STRAIGHT	Light
	34.2	3.0	LEFT-RIGHT	Stop - Onto NY 22 South
	34.5	0.3	BEAR LEFT	Continue to Follow NY 22

	36.3	1.8	LEFT		NY 116 East
	40.2	3.9	STRAIGHT	STOP - NY 116 East Cont.
	40.8	0.6	STRAIGHT	STOP - NY 116 East Cont.

	41.9	1.1	LEFT		NY 121 North
	43.1	1.2	RIGHT		Dingle Ridge Rd. - La Strada Rest.
	44.0	0.9	SHARP LEFT	T - Up Hill

	45.8	1.8	LEFT		US 6 West
	46.2	0.4	RIGHT		Joe's Hill Rd. - Poor Road Surface
	47.9	1.7	LEFT		T - Federal Hill Rd.

	48.2	0.3	LEFT		STOP - Milltown Rd.
	49.0	0.8	RIGHT		LIGHT - NY 22 North
	50.5	1.5	LEFT		Foggintown Rd. - 3rd LIGHT

	50.7	0.2	LEFT		Foggintown Rd. Cont
	51.5	0.8	RIGHT		Foggintown Rd. Cont
	52.7	1.2	RIGHT		STOP - T - Farm to Market Rd.



	55.4	2.7	LEFT		STOP - T
	55.9	0.5	LEFT		Bullethole Rd. - Just after overpass
	59.2	3.3	LEFT		STOP - T - Fair St.

	61.8	2.6	LEFT RIGHT	Onto NY 52 - Then right onto NY 301 West
	66.9	5.1	LEFT		Peekskill Hollow Rd. - Sign "Peekskill"
	75.9	9.0	RIGHT		Church Rd. - LIGHT

	78.0	2.1	LEFT		STOP - Oscawanna Lake Rd.
	80.5	2.5	STRAIGHT	LIGHT
	80.6	0.1	RIGHT		LIGHT - Shell Station - Oregon Rd.

	83.9	3.3	EXIT RIGHT	Bear Mt. Parkway West
	85.1	1.1	RIGHT		LIGHT - Follow signs for US 6 West
	85.4	0.3	2nd RIGHT	Around Circle - US 6 West

	88.9	3.5	LEFT		Cross Bear Mt. Bridge
						(or go straight and do the route again)